Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Data ontap edge | Netapp | 23 | Application | 
| Ontap select deploy | Netapp | 8 | Application | 
| Communications webrtc session controller | Oracle | 17 | Application | 
| Flowpaper | Flowpaper | 2 | Application | 
| Steelstore | Netapp | 6 | Application | 
| App | Klapp | 2 | Application | 
| Cn1610 firmware | Netapp | 22 | Operating system | 
| Access manager | Oracle | 16 | Application | 
| Pixtypes | Pixelgrade | 2 | Application | 
| Platform symphony | Ibm | 8 | Application | 
| Spectrum symphony | Ibm | 7 | Application | 
| Mysql | Oracle | 1475 | Application | 
| Business pro | Bestdivichild | 1 | Application | 
| Jira | Atlassian | 145 | Application | 
| Easyiicms | Easyiicms | 2 | Application | 
| Media from ftp | Riverforest wp | 1 | Application | 
| Jira server | Atlassian | 188 | Application | 
| Minmax | Minmax | 2 | Application | 
| Twiki | Twiki | 29 | Application | 
| Azure sdk for java | Microsoft | 1 | Application | 
 
                         
                         
                         
                                             
                                            