Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Injader | Injader | 3 | Application | 
| Wnr2000v2 firmware | Netgear | 3 | Operating system | 
| Wnr3500lv2 firmware | Netgear | 8 | Operating system | 
| Phpfk | Frank karau | 2 | Application | 
| Isaac mizrahi smartwatch | Hp | 1 | Application | 
| Tommy hilfiger th24 7 | Hp | 1 | Application | 
| Click email | Icash | 2 | Application | 
| Securitycenter | Tenable | 14 | Application | 
| Solutions business manager | Microfocus | 18 | Application | 
| Mediatheka | Mediatheka | 2 | Application | 
| Dm200 firmware | Netgear | 26 | Operating system | 
| Ex2700 firmware | Netgear | 29 | Operating system | 
| Ex6100v2 firmware | Netgear | 13 | Operating system | 
| Ex6150v2 firmware | Netgear | 11 | Operating system | 
| Ex6200v2 firmware | Netgear | 5 | Operating system | 
| Gestionnaire libre de parc informatique | Teclib edition | 2 | Application | 
| Ex6400 firmware | Netgear | 32 | Operating system | 
| Ex7300 firmware | Netgear | 32 | Operating system | 
| Ratemysite | Codeavalanche | 1 | Application | 
| Indeo | Intel | 1 | Application | 
 
                         
                         
                         
                                             
                                            