Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Coreutils | Gnu | 10 | Application | 
| Peoplesoft enterprise fin staffing front office | Oracle | 1 | Application | 
| Alienware command center | Dell | 8 | Application | 
| Security service | Oracle | 23 | Application | 
| Security service fmw | Oracle | 1 | Application | 
| Cygwin | Redhat | 2 | Application | 
| Vyper | Vyperlang | 40 | Application | 
| Database | Oracle | 108 | Application | 
| Data ontap | Netapp | 33 | Operating system | 
| Dnsmasq | The kelleys | 1 | Application | 
| Librey | Ahwx | 2 | Application | 
| Integrated lights out manager firmware | Oracle | 23 | Operating system | 
| Trillian | Cerulean studios | 31 | Application | 
| Atomphotoblog | Atomphotoblog | 1 | Application | 
| Hospitality opera 5 property services | Oracle | 25 | Application | 
| Libxml2 | Xmlsoft | 106 | Application | 
| Hyper bump it | Plannigan | 1 | Application | 
| Live music plus | Nersoft | 1 | Application | 
| Parse server | Parseplatform | 32 | Application | 
| Mysql connector net | Oracle | 4 | Application | 
 
                         
                         
                         
                                             
                                            