Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Mediapad m3 firmware | Huawei | 1 | Operating system | 
| Mate 9 pro firmware | Huawei | 19 | Operating system | 
| Data grid | Redhat | 16 | Application | 
| Galaxy apps | Samsung | 4 | Application | 
| P10 plus firmware | Huawei | 15 | Operating system | 
| Jboss a mq | Redhat | 17 | Application | 
| Mate 9 firmware | Huawei | 17 | Operating system | 
| Jboss data virtualization | Redhat | 5 | Application | 
| Notes | Samsung | 63 | Application | 
| Jboss enterprise brms platform | Redhat | 23 | Application | 
| Edgex foundry | Edgexfoundry | 3 | Application | 
| Incopy | Adobe | 56 | Application | 
| Ips module | Huawei | 1 | Operating system | 
| Ngfw module | Huawei | 1 | Operating system | 
| Jboss enterprise soa platform | Redhat | 17 | Application | 
| Actix utils | Actix | 1 | Application | 
| Samsung members | Samsung | 4 | Application | 
| Nip6300 | Huawei | 1 | Operating system | 
| Nip6600 | Huawei | 1 | Operating system | 
| Actix service | Actix | 1 | Application | 
 
                         
                         
                         
                                             
                                            