Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Mayaa | The seasar foundation | 1 | Application | 
| A6mambohelpdesk | Mamboxchange | 1 | Application | 
| Midirecord | Tuomas airaksinen | 1 | Application | 
| Ac21000 g6 firmware | Connectize | 7 | Operating system | 
| Phpmyportal | Phpmyportal | 1 | Application | 
| Rsauction | Rscript | 1 | Application | 
| Surepos 500 | Ibm | 1 | Hardware | 
| Aforum | Agner fog | 2 | Application | 
| Network satelite server | Redhat | 1 | Hardware | 
| Telltarget cms | Telltargetcms | 1 | Application | 
| Simplenews | Simplenews | 3 | Application | 
| Deep defaults | Deep defaults project | 1 | Application | 
| Jinitiator | Oracle | 2 | Application | 
| Nconf toml | Nconf toml project | 1 | Application | 
| Gdivx zenith player | Divx city | 1 | Application | 
| Micro cms | Implied by design | 1 | Application | 
| Trusted firmware m | Arm | 1 | Operating system | 
| A320 x | Flightsimlabs | 1 | Application | 
| Acg news | Altercoder | 1 | Application | 
| Audio cd ripper ocx | Audio cd tools | 1 | Application | 
 
                         
                         
                         
                                             
                                            