Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Animate it | Eleopard | 3 | Application | 
| Phpof | Tim jackson | 1 | Application | 
| Yet another telephony engine | Yate | 1 | Application | 
| Pawfaliki | Pawfaliki | 1 | Application | 
| Webmail | Vdesk | 1 | Application | 
| Debian goodies | Debian | 1 | Application | 
| Image web server ecw jpeg 2000 plug in | Er mapper | 1 | Application | 
| Rdiffweb | Rdiffweb | 1 | Application | 
| Core i7 8706g firmware | Intel | 1 | Operating system | 
| Celeron 6305 firmware | Intel | 7 | Operating system | 
| Celeron 6305e firmware | Intel | 7 | Operating system | 
| Celeron 6600he firmware | Intel | 7 | Operating system | 
| Celeron 4205u firmware | Intel | 5 | Operating system | 
| Celeron 4305u firmware | Intel | 5 | Operating system | 
| Faqengine | Faqengine | 1 | Application | 
| Celeron 4305ue firmware | Intel | 5 | Operating system | 
| Simpnews | Simpnews | 1 | Application | 
| Phpglossar | Phpglossar | 1 | Application | 
| Celeron n3520 firmware | Intel | 4 | Operating system | 
| Haber portal | Runawaysoft | 2 | Application | 
 
                         
                         
                         
                                             
                                            