Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Pfsense | Netgate | 53 | Application | 
| Wyse management suite | Dell | 48 | Application | 
| Shadow | Suse | 1 | Application | 
| Dynamic mp3 lister | Benjamin kuz | 1 | Application | 
| Cloud init | Canonical | 9 | Application | 
| Linkbidscript | Linkbidscript | 1 | Application | 
| Advanced systemcare | Iobit | 7 | Application | 
| Cpg bios | Dell | 110 | Operating system | 
| Yum utils | Rpm | 1 | Application | 
| Fot video scripti | Asp indir | 1 | Application | 
| Pre real estate listings | Preprojects | 4 | Application | 
| Libav | Libav | 108 | Application | 
| Ipeakcms | Ipeak | 1 | Application | 
| Parasolid | Siemens | 54 | Application | 
| Application framework | Horde | 8 | Application | 
| Builder | Downline goldmine | 1 | Application | 
| Mp c406zspf firmware | Ricoh | 1 | Operating system | 
| Lanproxy | Lanproxy project | 2 | Application | 
| New addon | Downline goldmine | 1 | Application | 
| Mp c1803 jpn firmware | Ricoh | 1 | Operating system | 
 
                         
                         
                         
                                             
                                            