Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Nuc9i7qn firmware | Intel | 4 | Operating system | 
| Nuc9i9qn firmware | Intel | 4 | Operating system | 
| Nuc kit nuc8i7be firmware | Intel | 3 | Operating system | 
| Lettergrade | Jasmine technologies | 2 | Application | 
| Nuc kit nuc8i5be firmware | Intel | 3 | Operating system | 
| Nuc kit nuc8i3b firmware | Intel | 3 | Operating system | 
| Ichris | Frontiersoftware | 2 | Application | 
| Pni digital media upload plugin activex control | Photochannel | 1 | Application | 
| Myphppagetool | Myphppagetool | 1 | Application | 
| Dragonfly | Dragonfly project | 4 | Application | 
| Webmedia explorer | Webmedia explorer | 2 | Application | 
| Reborncore | Techreborn | 1 | Application | 
| Phpreactor | Phpreactor | 2 | Application | 
| Gnuturk portal system | Gnuturk | 2 | Application | 
| Phportal | Phportal | 2 | Application | 
| Omnistar article manager | Omnistar interactive | 2 | Application | 
| In4suite erp | In4velocity | 1 | Application | 
| Joom12pic component | Joomla | 1 | Application | 
| Credant mobile guardian shield windows | Credant | 1 | Application | 
| Communications control plane monitor | Oracle | 1 | Application | 
 
                         
                         
                         
                                             
                                            