Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Flash fun component | Joomla | 1 | Application | 
| Communications fraud monitor | Oracle | 1 | Application | 
| Enterprise telephony fraud monitor | Oracle | 1 | Application | 
| Netbackup puredisk remote office edition | Symantec veritas | 1 | Application | 
| Communications server | Nortel | 5 | Application | 
| Moslistmessenger component | Joomla | 1 | Application | 
| Moslistmessenger component | Mambo | 1 | Application | 
| Starsuite | Sun | 1 | Application | 
| Lizge web portal | Lizge | 1 | Application | 
| Web icerik yonetim sistemi | Forsnet | 1 | Application | 
| Ultraiso | Ezb systems | 2 | Application | 
| Remotedocs r viewer | Data vision | 2 | Application | 
| Ir302 firmware | Inhandnetworks | 21 | Operating system | 
| Firmworx | Firmworx | 1 | Application | 
| Sonicstage mastering studio | Sony | 1 | Application | 
| Oscmax | Jelsoft | 1 | Application | 
| Second life | Linden lab | 1 | Application | 
| Powergap business | Powergap | 1 | Application | 
| Leadtools raster dialog file object | Lead technologies | 2 | Application | 
| Powergap lite | Powergap | 1 | Application | 
 
                         
                         
                         
                                             
                                            