Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Phormer | Phormer | 1 | Application | 
| Nuc12dcmi7 firmware | Intel | 1 | Operating system | 
| Streamline | Streamline | 1 | Application | 
| Nuc12edbi7 firmware | Intel | 1 | Operating system | 
| Nuc12dcmi9 firmware | Intel | 1 | Operating system | 
| Nuc12edbi9 firmware | Intel | 1 | Operating system | 
| Onecms | Insane visions | 3 | Application | 
| Nuc12wsbi3 firmware | Intel | 1 | Operating system | 
| Nuc12wsbi30z firmware | Intel | 1 | Operating system | 
| Filecloset | Filecloset | 1 | Application | 
| Nuc12wshi3 firmware | Intel | 1 | Operating system | 
| Nuc12wshi30l firmware | Intel | 1 | Operating system | 
| Nuc12wshi30z firmware | Intel | 1 | Operating system | 
| Nuc12wski3 firmware | Intel | 1 | Operating system | 
| Nuc12wski30z firmware | Intel | 1 | Operating system | 
| Scalance x204rna ecc firmware | Siemens | 2 | Operating system | 
| Nuc12wsbi5 firmware | Intel | 1 | Operating system | 
| Mercury 32 | David harris | 1 | Application | 
| Nuc12wsbi50z firmware | Intel | 1 | Operating system | 
| Nuc12wshi5 firmware | Intel | 1 | Operating system | 
 
                         
                         
                         
                                             
                                            