Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Phpfullannu | Phpfullannu | 2 | Application | 
| Cactushop | Cactusoft | 4 | Application | 
| Mobile entertainment module | Massimo chioni | 1 | Application | 
| Setup and configuration software | Intel | 3 | Application | 
| Easymail messageprinter object | Quiksoft | 1 | Application | 
| Dsp builder | Intel | 1 | Application | 
| My databook | Mealex | 1 | Application | 
| Mail f w system | Cgi rescue | 1 | Application | 
| My datebook | Mealex | 1 | Application | 
| Winhotel mx | Cdsoft | 1 | Application | 
| Ovn kubernetes | Ovn | 2 | Application | 
| Attunement and key | Eqdkp | 1 | Application | 
| Dvd x player | Dvd x studios | 1 | Application | 
| Cool manager | Jiran | 1 | Application | 
| Lotus domino web server | Ibm | 6 | Application | 
| Cool messenger office school server | Jiran | 1 | Application | 
| Smart campus | Intel | 3 | Application | 
| Kochsuite component | Kochsuite component | 1 | Application | 
| Server system d50tnp1mhcrlc firmware | Intel | 10 | Operating system | 
| Pharmacy medical store and sale point | Pharmacy medical store and sale point project | 2 | Application | 
 
                         
                         
                         
                                             
                                            