Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Autocomplete parameter | Jenkins | 3 | Application | 
| Fosite | Ory | 4 | Application | 
| Link request contact form | American financing | 1 | Application | 
| Cr64loader activex control | Retro64 | 1 | Application | 
| Global variable string parameter | Jenkins | 1 | Application | 
| Jim component | Joomla | 1 | Application | 
| Jim component | Mambo | 1 | Application | 
| Modular authentication service | Novell | 1 | Application | 
| Jdk parameter | Jenkins | 1 | Application | 
| Featurific for wordpress | Featurific for wordpress project | 1 | Application | 
| Winpt | Winpt | 1 | Application | 
| Discloser | Robert jewell | 1 | Application | 
| Web wiz rich text editor | Bruce corkhill | 1 | Application | 
| Multiselect parameter | Jenkins | 1 | Application | 
| Hardened php | Hardened php project | 1 | Application | 
| Subhosin | Hardened php project | 1 | Application | 
| Random string parameter | Jenkins | 1 | Application | 
| Gateway security | Symantec | 8 | Hardware | 
| Selection tasks | Jenkins | 2 | Application | 
| Vboxwrapper | Jenkins | 1 | Application | 
 
                         
                         
                         
                                             
                                            