Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Net i viewer | Samsung | 4 | Application | 
| Yet another question answer system | George karpouzas | 1 | Application | 
| Xphone unified communications 2011 | C4b | 1 | Application | 
| Mycare2x | Hccgmbh | 3 | Application | 
| Gypsy | Iain | 2 | Application | 
| Wp facethumb | Mnt tech | 2 | Application | 
| Linux diskquota | Jan kara | 1 | Application | 
| Better wp security | Bit51 | 2 | Application | 
| Proman xpress | Itechscripts | 2 | Application | 
| Sockso | Pu gh | 1 | Application | 
| Bad behavior | Mark jaquith | 1 | Application | 
| 2 click social media buttons | Ppfeufer | 2 | Application | 
| Cobol gui option | Hitachi | 1 | Application | 
| Cobol gui option server | Hitachi | 1 | Application | 
| Free realty | Rwcinc | 4 | Application | 
| Trombinoscope | Toocharger | 1 | Application | 
| All in one event calendar | Timely | 1 | Application | 
| Autosave | Larry garfield | 1 | Application | 
| Vacation rental script | Phpjabbers | 1 | Application | 
| News pro | Utopiasoftware | 1 | Application | 
 
                         
                         
                         
                                             
                                            