Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Zalora | Zalora | 1 | Application | 
| C3p0 | Mchange | 2 | Application | 
| Wifi ftp server | Wifi ftp server project | 1 | Application | 
| Gnome desktop | Gnome | 1 | Application | 
| Jboss amq clients 2 | Redhat | 1 | Application | 
| Cribl | Cribl | 1 | Application | 
| Oracle retail customer engagement | Oracle | 1 | Application | 
| Retail convenience store back office | Oracle | 1 | Application | 
| Jd edwards world technical foundation | Oracle | 1 | Application | 
| Autovue 3d professional advanced | Oracle | 1 | Application | 
| Territory management | Oracle | 1 | Application | 
| Peoplesoft enterprise learning management | Oracle | 2 | Application | 
| Hi3510 firmware | Hisilicon | 2 | Operating system | 
| Engage | Nice | 1 | Application | 
| Npcap | Nmap | 1 | Application | 
| Jit wasm | Block | 1 | Application | 
| Easytorecruit | Hr technologies | 1 | Application | 
| Bosh backup and restore | Cloudfoundry | 1 | Application | 
| Snappy | 1 | Application | |
| My cloud mirror gen2 firmware | Westerndigital | 2 | Operating system | 
 
                         
                         
                         
                                             
                                            