Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Service fulfillment manager | Oracle | 2 | Application | 
| Xml gateway | Oracle | 1 | Application | 
| Dwr 932b firmware | Dlink | 10 | Operating system | 
| Mcollective puppet agent | Puppetlabs | 1 | Application | 
| Okhttp3 | Squareup | 1 | Application | 
| Virtual mobile infrastructure | Trendmicro | 1 | Application | 
| Exynos fimg2d | Samsung | 1 | Application | 
| Web panel | Mrf | 1 | Application | 
| Openntpd | Openntpd | 1 | Application | 
| Merge system | Mybb | 24 | Application | 
| Activetouch general plugin container | Cisco | 1 | Application | 
| Download manager | Cisco | 1 | Application | 
| Gpccontainer class | Cisco | 1 | Application | 
| Archive tar minitar | Minitar | 1 | Application | 
| Minitar | Minitar | 1 | Application | 
| Fortiwlc | Fortinet | 1 | Hardware | 
| Cisco prime home | Cisco | 1 | Application | 
| Pt360 tool suite | Packettrap | 2 | Application | 
| Pt360 tool suite pro | Packettrap | 1 | Application | 
| Bloo | Bill roberts | 1 | Application | 
 
                         
                         
                         
                                             
                                            