Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Actualanalyzer lite | Actualscripts | 2 | Application | 
| Myarticles module | Runcms | 1 | Application | 
| Suitelink | Wonderware | 1 | Application | 
| Php forge | Phpforge | 1 | Application | 
| Kubelance | Kubelabs | 1 | Application | 
| Spa 2102 phone adapter | Linksys | 1 | Application | 
| Com comprofiler | Joomla | 1 | Application | 
| Community builder | Joomlapolis | 1 | Application | 
| Com comprofiler | Mambo | 1 | Application | 
| Article module | Xoops | 1 | Application | 
| Com flippingbook | Joomla | 1 | Application | 
| Com flippingbook | Mambo | 1 | Application | 
| Flipping book | Page flip tools | 1 | Application | 
| Backlink spider | Backlinkspider | 1 | Application | 
| Call of duty 4 | Activision | 1 | Application | 
| Libid3tag | Media libs | 1 | Application | 
| Yahoo assistant | Yahoo | 1 | Application | 
| Ldap ux | Hp | 1 | Application | 
| Phpeasydata | Phpeasydata | 3 | Application | 
| Power editor | Scriptsez | 2 | Application | 
 
                         
                         
                         
                                             
                                            