Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| R16psfcpu | Mitsubishielectric | 7 | Hardware | 
| R32psfcpu | Mitsubishielectric | 7 | Hardware | 
| R120psfcpu | Mitsubishielectric | 7 | Hardware | 
| C300 | Honeywell | 7 | Hardware | 
| Scalance w1750d | Siemens | 62 | Hardware | 
| Aruba cx 4100i | Hpe | 2 | Hardware | 
| Aruba cx 6100 | Hpe | 2 | Hardware | 
| Aruba cx 6200f | Hpe | 6 | Hardware | 
| Aruba cx 6200m | Hpe | 2 | Hardware | 
| Aruba cx 6300f | Hpe | 5 | Hardware | 
| Aruba cx 6300m | Hpe | 5 | Hardware | 
| Aruba cx 6405 | Hpe | 7 | Hardware | 
| Aruba cx 6410 | Hpe | 7 | Hardware | 
| Aruba cx 8320 | Hpe | 1 | Hardware | 
| Aruba cx 8325 32c | Hpe | 3 | Hardware | 
| Aruba cx 8325 48y8c | Hpe | 3 | Hardware | 
| Aruba cx 8360 12c | Hpe | 3 | Hardware | 
| Aruba cx 8360 16y2c | Hpe | 3 | Hardware | 
| Aruba cx 8360 24xf2c | Hpe | 3 | Hardware | 
| Aruba cx 8360 32y4c | Hpe | 3 | Hardware | 
 
                         
                         
                         
                                             
                                            