Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Samba 7 | Unitronics | 1 | Hardware | 
| Ex2200 | Juniper | 21 | Hardware | 
| Ex2200 c | Juniper | 19 | Hardware | 
| Ex2200 vc | Juniper | 13 | Hardware | 
| Ex2300 | Juniper | 52 | Hardware | 
| Ex2300 24mp | Juniper | 11 | Hardware | 
| Ex2300 24p | Juniper | 11 | Hardware | 
| Ex2300 24t | Juniper | 11 | Hardware | 
| Ex2300 48mp | Juniper | 11 | Hardware | 
| Ex2300 48p | Juniper | 11 | Hardware | 
| Ex2300 48t | Juniper | 11 | Hardware | 
| Ex2300 c | Juniper | 33 | Hardware | 
| Ex2300m | Juniper | 17 | Hardware | 
| Ex3200 | Juniper | 20 | Hardware | 
| Ex3300 | Juniper | 23 | Hardware | 
| Ex3300 vc | Juniper | 14 | Hardware | 
| Ex3400 | Juniper | 52 | Hardware | 
| Ex4200 | Juniper | 26 | Hardware | 
| Ex4200 vc | Juniper | 14 | Hardware | 
| Ex4300 | Juniper | 50 | Hardware | 
 
                         
                         
                         
                                             
                                            