Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| G16 7620 | Dell | 33 | Hardware | 
| G16 7630 firmware | Dell | 3 | Operating system | 
| G16 7630 | Dell | 3 | Hardware | 
| G3 3500 | Dell | 49 | Hardware | 
| G5 5000 | Dell | 52 | Hardware | 
| G5 5090 | Dell | 51 | Hardware | 
| G5 5500 | Dell | 17 | Hardware | 
| G7 7500 | Dell | 18 | Hardware | 
| G7 7700 | Dell | 14 | Hardware | 
| Precision 3430 tower | Dell | 47 | Hardware | 
| Precision 3431 tower | Dell | 47 | Hardware | 
| Precision 3630 tower | Dell | 49 | Hardware | 
| Precision 5820 tower | Dell | 52 | Hardware | 
| Precision 7820 tower | Dell | 50 | Hardware | 
| Precision 7920 tower | Dell | 50 | Hardware | 
| Edge gateway 3000 | Dell | 23 | Hardware | 
| Embedded box pc 3000 | Dell | 24 | Hardware | 
| Embedded box pc 5000 | Dell | 59 | Hardware | 
| Inspiron 13 5310 firmware | Dell | 3 | Operating system | 
| Inspiron 13 5310 | Dell | 3 | Hardware | 
 
                         
                         
                         
                                             
                                            