Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Wrc x6000xst g | Elecom | 1 | Hardware | 
| Newspack ads | Automattic | 1 | Application | 
| Dwr 932b | Dlink | 10 | Hardware | 
| Mate 20 | Huawei | 32 | Hardware | 
| Mate 20 pro | Huawei | 11 | Hardware | 
| Mate 20 x | Huawei | 11 | Hardware | 
| P smart | Huawei | 3 | Hardware | 
| P smart 2019 | Huawei | 2 | Hardware | 
| P20 pro | Huawei | 6 | Hardware | 
| P30 | Huawei | 42 | Hardware | 
| P30 pro | Huawei | 29 | Hardware | 
| Y6 pro 2019 | Huawei | 2 | Hardware | 
| Nova lite 3 | Huawei | 4 | Hardware | 
| Honor 8x | Huawei | 5 | Hardware | 
| Mate 30 pro | Huawei | 9 | Hardware | 
| Mate 30 | Huawei | 17 | Hardware | 
| Mate 30 pro 5g | Huawei | 1 | Hardware | 
| Mate 30 5g | Huawei | 2 | Hardware | 
| Stardom fcj | Yokogawa | 3 | Hardware | 
| Stardom fcn | Yokogawa | 3 | Hardware | 
 
                         
                         
                         
                                             
                                            