Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Sql server 2016 | Microsoft | 86 | Application | 
| Sql server 2017 | Microsoft | 88 | Application | 
| Sql server 2019 | Microsoft | 129 | Application | 
| Sql server 2022 | Microsoft | 100 | Application | 
| Online payroll management system | Mdmafujulhasan | 5 | Application | 
| Open webui | Openwebui | 34 | Application | 
| Alton management system | Itsourcecode | 7 | Application | 
| Pk themesettings | Promokit | 1 | Application | 
| I22 | Tenda | 17 | Hardware | 
| Journyx | Journyx | 4 | Application | 
| Invisioncommunity | Invisioncommunity | 2 | Application | 
| Cp450 firmware | Totolink | 19 | Operating system | 
| Cp450 | Totolink | 19 | Hardware | 
| Ex200 | Totolink | 19 | Hardware | 
| Tracking monitoring management system | Oretnom23 | 8 | Application | 
| Tcb servisign | Changingtec | 4 | Application | 
| Hwatai servisign | Changingtec | 1 | Application | 
| Ticket reservation system | Emiloimagtolis | 3 | Application | 
| Placement management system | Angeljudesuarez | 15 | Application | 
| Biscuit java | Biscuitsec | 1 | Application | 
 
                         
                         
                         
                                             
                                            