Products Security Index

This page offers a directory of technology vendors, allowing you to explore various product vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for understanding the security posture of different technology providers, helping users make informed decisions regarding their tech investments and cybersecurity strategies.

Product Name Vendor Name Number of CVE Product Type
Window control Window control project 1 Application
Windowmaker Windowmaker 4 Application
Window notepad Microsoft 1 Application
Windows Microsoft 13611 Operating system
Windows 10 Microsoft 7126 Operating system
Windows 10 1507 Microsoft 2433 Operating system
Windows 10 1511 Microsoft 40 Operating system
Windows 10 1607 Microsoft 4674 Operating system
Windows 10 1703 Microsoft 48 Operating system
Windows 10 1709 Microsoft 60 Operating system
Windows 10 1803 Microsoft 572 Operating system
Windows 10 1809 Microsoft 5515 Operating system
Windows 10 1903 Microsoft 40 Operating system
Windows 10 1909 Microsoft 1062 Operating system
Windows 10 2004 Microsoft 40 Operating system
Windows 10 20h2 Microsoft 1281 Operating system
Windows 10 21h1 Microsoft 808 Operating system
Windows 10 21h2 Microsoft 4616 Operating system
Windows 10 22h2 Microsoft 4116 Operating system
Windows 10 adk version 2004 Microsoft 1 Operating system
Showing 20 of 180099 Results