Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Infeed | Aklamator | 2 | Application | 
| Company website cms | Sourcecodester | 3 | Application | 
| Unified access gateway | Omnissa | 1 | Application | 
| Dir 832x firmware | Dlink | 2 | Operating system | 
| Dir 832x | Dlink | 2 | Hardware | 
| Wifi camppro firmware | Alfa | 3 | Operating system | 
| Wifi camppro | Alfa | 3 | Hardware | 
| Ras security | Oracle | 1 | Application | 
| Rdbms listener | Oracle | 1 | Application | 
| Peoplesoft enterprise hcm talent acquisition manager | Oracle | 2 | Application | 
| Shared asset booking system | Phpjabbers | 3 | Application | 
| Mt7925 | Mediatek | 15 | Hardware | 
| Mt6880t | Mediatek | 1 | Hardware | 
| Mt6880u | Mediatek | 1 | Hardware | 
| Mt7961 | Mediatek | 1 | Hardware | 
| Restaurant booking system | Phpjabbers | 5 | Application | 
| Online mobile management store | Oretnom23 | 1 | Application | 
| Laundry booking management system | Nikhil bhalerao | 1 | Application | 
| Mall tiny | Macrozheng | 4 | Application | 
| Life insurance management system | Nafisulbari | 5 | Application | 
 
                         
                         
                         
                                             
                                            