Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Smp 211 | Extron | 1 | Hardware | 
| Hitout car sale | Hitstiresoftware | 1 | Application | 
| Cms | Enricozab | 1 | Application | 
| Joturl | Joturl | 2 | Application | 
| Fe collaborative office platform | Seeyon | 2 | Application | 
| Survey application system | Oretnom23 | 1 | Application | 
| Mt8512 | Mediatek | 9 | Hardware | 
| Aquilacms | Aquila cms | 2 | Application | 
| Mt8666b | Mediatek | 3 | Hardware | 
| Dragonfly | Dragonflydb | 3 | Application | 
| Purchase order management system | Oretnom23 | 1 | Application | 
| Sports management system | Adonesevangelista | 1 | Application | 
| Ftp server | Pcman | 56 | Application | 
| Poultry farm management system | Nikhil bhalerao | 1 | Application | 
| Simple library management system | Nikhil bhalerao | 1 | Application | 
| Workout journal app | Remyandrade | 1 | Application | 
| Admintwo | Xujiangfei | 7 | Application | 
| Enrich | Snowplow | 1 | Application | 
| Snowbridge | Snowplow | 1 | Application | 
| Library management system | Angeljudesuarez | 1 | Application | 
 
                         
                         
                         
                                             
                                            