Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Fatal error notify | Verygoodplugins | 2 | Application | 
| Home flex nema 14 50 plug firmware | Chargepoint | 6 | Operating system | 
| Home flex nema 14 50 plug | Chargepoint | 6 | Hardware | 
| Home flex hardwired firmware | Chargepoint | 6 | Operating system | 
| Home flex hardwired | Chargepoint | 6 | Hardware | 
| Home flex nema 6 50 plug firmware | Chargepoint | 6 | Operating system | 
| Home flex nema 6 50 plug | Chargepoint | 6 | Hardware | 
| Panels | Drupal | 1 | Application | 
| Web t | Drupal | 1 | Application | 
| Persian fonts | Danialhatami | 1 | Application | 
| Espeak ng | Espeak ng | 1 | Application | 
| Ssh agent | Jenkins | 2 | Application | 
| Ssh slave | Jenkins | 1 | Application | 
| Jws | Go | 1 | Application | 
| Ssh | Go | 2 | Application | 
| Prodotnetzip | Mihula | 1 | Application | 
| Terastation hd htgl firmware | Buffalo technology | 1 | Operating system | 
| Wp emember | Tipsandtricks hq | 10 | Application | 
| Sully | Toolstack | 4 | Application | 
| Html minifier terser | Terser | 1 | Application | 
 
                         
                         
                         
                                             
                                            