Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Ibuildapp | Ibuildapp | 1 | Application | 
| Post in page for elementor | Migaweb | 1 | Application | 
| Packager | Electron | 1 | Application | 
| Formbank | Terminalfour | 1 | Application | 
| Survey tma | Ecomiz | 1 | Application | 
| Generate barcode on invoice delivery slip | Ethercreation | 1 | Application | 
| Wp media folder | Joomunited | 3 | Application | 
| Online diagnostic lab management system | Oretnom23 | 1 | Application | 
| Easy checkout field editor | Sysbasics | 1 | Application | 
| Account manager | Prestaworld | 2 | Application | 
| Editor | Numbas | 2 | Application | 
| Human metapneumovirus testing management system | Phpgurukul | 14 | Application | 
| Nps computy | Computy | 3 | Application | 
| Advanced search | Mndpsingh287 | 1 | Application | 
| Simple buttons creator | Robbychen | 2 | Application | 
| Projectopia | Projectopia | 4 | Application | 
| Presto player | Prestoplayer | 1 | Application | 
| Uverif | Dagg | 1 | Application | 
| Obsidian mind map | Lynchjames | 1 | Application | 
| User registration forms | Strategy11 | 3 | Application | 
 
                         
                         
                         
                                             
                                            