Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Wp crm system | Wp crm | 3 | Application | 
| Tabs shortcode and widget | Otwthemes | 1 | Application | 
| Popup builder | Ghozylab | 1 | Application | 
| Azan | Wp master | 1 | Application | 
| Prayer | Goprayer | 2 | Application | 
| Defender security | Wmpudev | 4 | Application | 
| Dap 2622 firmware | Dlink | 54 | Operating system | 
| Dap 2622 | Dlink | 54 | Hardware | 
| Openpgp form encryption | Arnesonium | 1 | Application | 
| Product enquiry for woocommerce | Wisdmlabs | 4 | Application | 
| Product designer | Prestalife | 3 | Application | 
| Security awareness training | Knowbe4 | 2 | Application | 
| Camera firmware | Vivotek | 1 | Operating system | 
| Nteract | Nteract | 1 | Application | 
| Mjml app | Mjml | 1 | Application | 
| S i l | Setorinformatica | 1 | Application | 
| Countdown widget | Wpassist | 1 | Application | 
| Fusion builder | Avada | 1 | Application | 
| Dont muck my markup | Martynchamberlin | 1 | Application | 
| Thegem | Codexthemes | 3 | Application | 
 
                         
                         
                         
                                             
                                            