Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Pam config | Suse | 3 | Application | 
| Fastapi guard | Fastapi guard | 3 | Application | 
| Opnform | Jhumanj | 9 | Application | 
| Advanced library management system | Projectworlds | 4 | Application | 
| Simple e commerce bookstore | Janobe | 3 | Application | 
| Wedding reservation management system | Janobe | 2 | Application | 
| Farm management system | Janobe | 3 | Application | 
| Vaahcms | Webreinvent | 1 | Application | 
| Student grades management system | Remyandrade | 2 | Application | 
| E commerce website | Fabian | 18 | Application | 
| Web based inventory and pos system | Fabian | 2 | Application | 
| Leave management system | Itsourcecode | 2 | Application | 
| Student transcript processing system | Fabian | 1 | Application | 
| Wgr 500 firmware | Planet | 9 | Operating system | 
| Wgr 500 | Planet | 9 | Hardware | 
| Parking management system | Das | 5 | Application | 
| Open shop | Old peanut | 1 | Application | 
| Mcphub | Mcphubx | 3 | Application | 
| Xormon | Xorux | 2 | Application | 
| Devtools integration | Nestjs | 2 | Application | 
 
                         
                         
                         
                                             
                                            