Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Jasperreports library | Cloud | 1 | Application | 
| Jasperreports server | Cloud | 2 | Application | 
| Jasperreports studio | Cloud | 1 | Application | 
| Jasperreports web studio | Cloud | 1 | Application | 
| Iptraf ng | Iptraf ng | 1 | Application | 
| Hal management console | Redhat | 1 | Application | 
| Vertica | Microfocus | 1 | Application | 
| Vap2500 | Arris | 3 | Hardware | 
| Vblog | Lenve | 3 | Application | 
| Eagleeyes lite | Avtech | 2 | Application | 
| Px360bt firmware | Positron | 1 | Operating system | 
| Px360bt | Positron | 1 | Hardware | 
| Creabox manager | Creacast | 3 | Application | 
| Web presenter 4k firmware | Blackmagicdesign | 1 | Operating system | 
| Web presenter 4k | Blackmagicdesign | 1 | Hardware | 
| Papermark | Papermark | 1 | Application | 
| Pulse eco aes67 firmware | Sound4 | 1 | Operating system | 
| Pulse eco aes67 | Sound4 | 1 | Hardware | 
| Gec en ligne | Ard | 3 | Application | 
| Fortisoaron premise | Fortinet | 1 | Application | 
 
                         
                         
                         
                                             
                                            