Products Security Index
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Product Name | Vendor Name | Number of CVE | Product Type | 
|---|---|---|---|
| Asset suite | Hitachi energy | 1 | Application | 
| Cfdb7 | Wordpress contact form 7 database addon cfdb7 by arshid | 1 | Application | 
| Hp thinpro 8 1 | Hp inc | 1 | Application | 
| 1783 natr firmware | Rockwellautomation | 4 | Operating system | 
| 1783 natr | Rockwellautomation | 3 | Hardware | 
| Leap | Hcltech | 10 | Application | 
| Unica centralized offer management | Hcltech | 3 | Application | 
| Bigfix service management | Hcltech | 3 | Application | 
| M files mobile | M files | 1 | Application | 
| Traveler for microsoft outlook | Hcltech | 5 | Application | 
| Epsilon rh | Grupo castilla | 1 | Application | 
| Search guard flx | Floragunn | 2 | Application | 
| Terra ac wallbox | Abb | 1 | Application | 
| Bigfix saas | Hcltech | 4 | Application | 
| Hospital manager backend services | Vertikal systems | 2 | Application | 
| Danz monitoring fabric | Arista networks | 5 | Application | 
| Dns 343 sharecenter | D link | 1 | Application | 
| Mytaag | Mytaag | 3 | Application | 
| Nuclias connect | Dlink | 4 | Application | 
| Chatbot | Oct8ne | 2 | Application | 
 
                         
                         
                         
                                             
                                            