Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Gruen | 1 | 1 | Application | 
| Retra system project | 1 | 1 | Application | 
| Livelycart | 1 | 1 | Application | 
| Bdale garbee | 1 | 1 | Application | 
| Canteen management system project | 1 | 33 | Application | 
| Rucy project | 1 | 1 | Application | 
| Hima | 13 | 26 | Operating System | 
| Dopewars | 1 | 1 | Application | 
| Itservicejung | 1 | 1 | Application | 
| Desert dog software | 1 | 2 | Application | 
| Webdav | 2 | 7 | Application | 
| Easyquick project | 1 | 1 | Application | 
| Epoint | 1 | 1 | Application | 
| Trevor lee | 1 | 1 | Application | 
| Stealjs | 1 | 8 | Application | 
| Limnoria project | 1 | 1 | Application | 
| Silvercity project | 1 | 1 | Application | 
| Marui | 1 | 1 | Application | 
| Hostapd | 1 | 1 | Application | 
| Imlib | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            