Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Sphiderpro | 1 | 4 | Application | 
| Nozbe | 1 | 1 | Application | 
| Faceted search project | 1 | 2 | Application | 
| Paperton | 2 | 2 | Application | 
| Xss hunter express project | 1 | 1 | Application | 
| Zscaler | 4 | 44 | Application | 
| Inetc project | 1 | 1 | Application | 
| Willnorris | 1 | 1 | Application | 
| Grpck | 1 | 1 | Application | 
| Emsisoft | 1 | 20 | Application | 
| Transifex | 1 | 2 | Application | 
| Simgear | 1 | 2 | Application | 
| Belasfrasesdeamor | 1 | 1 | Application | 
| Sumavision | 1 | 1 | Hardware | 
| Advantech | 37 | 82 | Hardware | 
| Binjs io project | 1 | 1 | Application | 
| Glpng | 1 | 1 | Application | 
| Unionman | 1 | 1 | Operating System | 
| Gmile project | 1 | 2 | Application | 
| Headlight software | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            