Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Pngdefry project | 1 | 1 | Application | 
| Node bluetooth serial port project | 1 | 1 | Application | 
| Pdssoftware | 1 | 1 | Application | 
| Access management specialist project | 1 | 1 | Application | 
| Boschsecurity | 1 | 1 | Hardware | 
| Vinitkumar | 1 | 1 | Application | 
| 70mai | 2 | 2 | Hardware | 
| Arcgis | 1 | 0 | Application | 
| Wpdownloadmanager | 4 | 66 | Application | 
| Rebing | 1 | 1 | Application | 
| Igreks | 3 | 21 | Application | 
| Century software | 1 | 1 | Hardware | 
| Coollabs | 1 | 12 | Application | 
| Yerba | 1 | 3 | Application | 
| Bitmain | 3 | 3 | Hardware | 
| Digi fx | 1 | 2 | Application | 
| Rkkda | 1 | 1 | Application | 
| Delowerhossain | 1 | 1 | Application | 
| Cte | 1 | 1 | Application | 
| Tcl tk | 2 | 6 | Application | 
 
                         
                         
                         
                                             
                                            