Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Joomlacomponent inetlanka | 3 | 3 | Application | 
| Jetimob | 1 | 4 | Application | 
| Binn | 1 | 1 | Application | 
| Miway | 1 | 1 | Application | 
| News website script project | 1 | 1 | Application | 
| Phantomjs cheniu project | 1 | 1 | Application | 
| Drar eym | 1 | 1 | Application | 
| Hakobaito | 1 | 1 | Application | 
| Nmstate | 1 | 1 | Application | 
| Inweb | 1 | 2 | Application | 
| Wavlink | 35 | 273 | Hardware | 
| Ubnt | 5 | 7 | Operating System | 
| Underscore keypath project | 1 | 1 | Application | 
| Email contact project | 1 | 1 | Application | 
| Talelin | 2 | 5 | Application | 
| No margin for errors | 1 | 1 | Application | 
| Fort validator project | 1 | 1 | Application | 
| Block attributes project | 1 | 1 | Application | 
| Hbgk | 69 | 69 | Operating System | 
| Munica | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            