Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Badgermeter | 2 | 7 | Application | 
| Nokia | 31 | 61 | Hardware | 
| Linea project | 1 | 1 | Application | 
| Ag solutions | 1 | 1 | Application | 
| Janrywang | 1 | 1 | Application | 
| Shellinabox project | 1 | 2 | Application | 
| Ajexperience | 1 | 5 | Application | 
| Nissc | 1 | 1 | Application | 
| Animoca | 4 | 4 | Application | 
| Simple bitcoin faucets project | 1 | 1 | Application | 
| Admin phorum | 1 | 1 | Application | 
| Iwonder designs | 1 | 1 | Application | 
| Tecnick com | 1 | 3 | Application | 
| Viwis | 1 | 2 | Application | 
| Softfirm | 1 | 1 | Application | 
| Mw wp form project | 1 | 3 | Application | 
| Easy clanpage | 1 | 3 | Application | 
| Liuwy dlsdys | 1 | 1 | Application | 
| Ozette | 1 | 1 | Application | 
| Aruba networks | 1 | 1 | Hardware | 
 
                         
                         
                         
                                             
                                            