Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Linecorp | 14 | 89 | Application | 
| Zerof | 2 | 4 | Application | 
| Dm fingertool project | 1 | 1 | Application | 
| Pygresql | 1 | 1 | Application | 
| Web directory pro | 1 | 1 | Application | 
| Catchthemes | 1 | 1 | Application | 
| Wprssaggregator | 1 | 5 | Application | 
| Conrad hotel project | 1 | 1 | Application | 
| Nitropack | 1 | 5 | Application | 
| Alpine usa | 2 | 9 | Hardware | 
| Squidguard | 1 | 3 | Application | 
| Webgeneius | 1 | 2 | Application | 
| Tejari | 1 | 2 | Application | 
| Mondula | 1 | 9 | Application | 
| Myarticles | 1 | 2 | Application | 
| Bottle auth project | 1 | 1 | Application | 
| Davidgarlitz | 1 | 1 | Application | 
| Privacyidea | 1 | 1 | Application | 
| Alsa project | 2 | 3 | Application | 
| Zeak net | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            