Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Erikeng | 1 | 2 | Application | 
| Tripodworks | 3 | 3 | Operating System | 
| Illumina | 12 | 57 | Hardware | 
| Dns packet project | 1 | 1 | Application | 
| Dynamicsoft | 2 | 2 | Application | 
| Set user project | 1 | 2 | Application | 
| Metaproducts | 1 | 2 | Application | 
| Electron | 3 | 3 | Application | 
| Graphisoft | 2 | 2 | Application | 
| Simplelib | 1 | 1 | Application | 
| Envato | 4 | 5 | Application | 
| Schollz | 1 | 6 | Application | 
| Sanditsolution | 1 | 1 | Application | 
| Wp academic people list project | 1 | 1 | Application | 
| Rigol | 1 | 2 | Operating System | 
| Travelcoins | 1 | 1 | Application | 
| Devsyn | 1 | 2 | Application | 
| Dimitri seitz | 1 | 2 | Application | 
| Satechi | 1 | 1 | Hardware | 
| Dreamforge | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            