Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Hypermethod | 1 | 2 | Application | 
| Smtown | 1 | 1 | Application | 
| Calamp | 3 | 3 | Operating System | 
| Naxtech | 1 | 1 | Application | 
| Andrews web | 1 | 1 | Application | 
| Beef project | 1 | 1 | Application | 
| Poezio | 1 | 1 | Application | 
| Ford | 1 | 1 | Application | 
| Title experiments free project | 1 | 3 | Application | 
| Rit research labs | 1 | 2 | Application | 
| Mytaag | 1 | 3 | Application | 
| Help desk point software | 1 | 1 | Application | 
| Ecolehoangnam | 1 | 1 | Application | 
| Monorepo project | 1 | 1 | Application | 
| Anasedreesi | 1 | 1 | Application | 
| Sipcoin | 1 | 1 | Application | 
| Mazens php chat | 1 | 1 | Application | 
| Wyana | 1 | 1 | Application | 
| Psd tools project | 1 | 1 | Application | 
| Rensas | 1 | 5 | Operating System | 
 
                         
                         
                         
                                             
                                            