Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Heine familiedeelstra | 1 | 1 | Application | 
| Avax software | 1 | 1 | Application | 
| Ecommerce website project | 1 | 5 | Application | 
| C4b | 1 | 1 | Application | 
| Opencv js project | 1 | 1 | Application | 
| Bulk page creator project | 1 | 1 | Application | 
| Diff project | 1 | 1 | Application | 
| Pagetool | 1 | 3 | Application | 
| Walla telesite | 1 | 4 | Application | 
| Eazyportal | 1 | 1 | Application | 
| Laravel bjyblog project | 1 | 1 | Application | 
| E soft24 | 1 | 1 | Application | 
| Multimc | 1 | 1 | Application | 
| Checkpoint | 7 | 14 | Operating System | 
| A51dev | 1 | 1 | Application | 
| Powermanager | 1 | 1 | Hardware | 
| Envirosys | 1 | 2 | Application | 
| Simplesamlphp authentication project | 1 | 1 | Application | 
| Memberful | 1 | 3 | Application | 
| Bib2html project | 1 | 1 | Application | 
 
                         
                         
                         
                                             
                                            