Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Conkurent | 1 | 1 | Application | 
| Magpierss | 1 | 1 | Application | 
| Dmanews | 1 | 1 | Application | 
| Entergal mx | 1 | 1 | Application | 
| Freewebstat | 1 | 1 | Application | 
| Kadu | 1 | 4 | Application | 
| Perl | 11 | 70 | Application | 
| Integrated computer solutions | 1 | 1 | Application | 
| Tptest | 1 | 2 | Application | 
| Java search engine | 1 | 1 | Application | 
| Mxchange | 1 | 2 | Application | 
| Sil | 1 | 28 | Application | 
| Extreme corporate | 1 | 1 | Application | 
| Marc andre lanciault | 1 | 1 | Application | 
| Handcoders | 1 | 1 | Application | 
| Duware | 19 | 45 | Application | 
| Qualityebiz | 2 | 3 | Application | 
| Scriptdevelopers net | 1 | 5 | Application | 
| Toshiba | 23 | 41 | Hardware | 
| Tuxera | 1 | 33 | Application | 
 
                         
                         
                         
                                             
                                            