Technology Vendor Vulnerability Posture
            This page offers a directory of technology vendors, allowing you to explore various product
            vendors along with a detailed count of associated vulnerabilities. It serves as a valuable resource for
            understanding the security posture of different technology providers, helping users make informed decisions
            regarding their tech investments and cybersecurity strategies.
        
    | Vendor Name | Number of Product | Vulnerabilities | Type | 
|---|---|---|---|
| Simplemedia | 1 | 3 | Application | 
| Amember | 1 | 2 | Application | 
| Autokey project | 1 | 1 | Application | 
| Mitre | 4 | 17 | Application | 
| Phicomm | 11 | 51 | Operating System | 
| Medoo | 1 | 1 | Application | 
| Ali bousahid | 1 | 1 | Application | 
| Phponlinedatingsoftware | 1 | 2 | Application | 
| Europa | 3 | 4 | Application | 
| Web4future | 6 | 8 | Application | 
| Sylvain pasquet | 2 | 2 | Application | 
| Pilot group | 3 | 3 | Application | 
| Themooltipass | 1 | 2 | Application | 
| Tawbaware | 1 | 1 | Application | 
| Joovili | 1 | 6 | Application | 
| Lnblog | 1 | 1 | Application | 
| Hobosworld | 1 | 1 | Application | 
| 212cafe | 2 | 5 | Application | 
| Transmissionbt | 1 | 10 | Application | 
| Xpdf | 1 | 26 | Application | 
 
                         
                         
                         
                                             
                                            