Vendor
H
Hardware
SCHNEIDER-ELECTRIC

has published 0 vulnerabilities in 2024.

0 have exploits , 52 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

1021

CRITICAL

1659

HIGH

12

LOW

1074

MEDIUM

0

None

3766

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the SCHNEIDER ELECTRIC vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Micom p541 1 Apr 18, 2018
Micom p542 1 Apr 18, 2018
Micom p543 1 Apr 18, 2018
Micom p544 1 Apr 18, 2018
Micom p545 1 Apr 18, 2018
Micom p546 1 Apr 18, 2018
Micom p642 1 Apr 18, 2018
Micom p643 1 Apr 18, 2018
Micom p645 1 Apr 18, 2018
Micom p746 1 Apr 18, 2018
Micom p841a 1 Apr 18, 2018
Micom p841b 1 Apr 18, 2018
Micom p849 1 Apr 18, 2018
Modbus 2 Jun 30, 2017
Modicom bmxnor0200h 8 Dec 17, 2018
Modicom m340 8 Dec 17, 2018
Modicom premium 8 Dec 17, 2018
Modicom quantum 8 Dec 17, 2018
Modicon 140cra 6 Oct 29, 2019
Modicon bmenoc 0311 3 Oct 29, 2019
© cvefeed.io
Latest DB Update: Apr. 19, 2025 5:13