Vendor
O
Operating System
LENOVO

has published 10 vulnerabilities in 2024.

0 have exploits , 6 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

476

CRITICAL

1436

HIGH

207

LOW

7306

MEDIUM

9425

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the LENOVO vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Storage n4610 firmware 1 Apr 23, 2018
Storage v5030 firmware 1 Mar 11, 2017
Storcenter ix2 200 firmware 1 Jul 16, 2019
Storcenter ix2 dl firmware 5 Sep 28, 2018
Storcenter ix2 firmware 5 Sep 28, 2018
Storcenter ix4 200d firmware 1 Jul 16, 2019
Storcenter ix4 200rl firmware 1 Jul 16, 2019
Storcenter ix4 300d firmware 5 Sep 28, 2018
Storcenter px12 400r firmware 5 Sep 28, 2018
Storcenter px12 450r firmware 5 Sep 28, 2018
Storcenter px2 300d firmware 5 Sep 28, 2018
Storcenter px4 300d firmware 5 Sep 28, 2018
Storcenter px4 300r firmware 5 Sep 28, 2018
Storcenter px6 300d firmware 5 Sep 28, 2018
Storecenter ix2 200 firmware 1 Aug 19, 2019
Storecenter ix4 200d firmware 1 Aug 19, 2019
Storecenter ix4 200rl firmware 1 Aug 19, 2019
Sydney e3 h110 firmware 1 Dec 26, 2022
System management module firmware 9 Nov 27, 2018
System x3250 m6 bios 1 May 04, 2018
© cvefeed.io
Latest DB Update: Nov. 15, 2024 21:59