Vendor 
                    
                    A
                                Application
                            NETAPP
has published 50 vulnerabilities in 2024.
44 have exploits , 2800 scored > 90% EPSS and 4 in CISA KEV .
Total Vulnerabilities Breakdown
668
CRITICAL
2029
HIGH
345
LOW
4495
MEDIUM
7537
Total CVE Number
Vulnerability Stream by Days
Products Security Index
                            The following products are associated with the
                            NETAPP vendor. You can explore the
                            security posture of each product by clicking on the product name.
                        
| Product Name | Number of CVE | Latest CVE Release Date | Actions | 
|---|---|---|---|
| Santricity storage plugin | 23 | Oct 03, 2024 | |
| Management services for element software and netapp hci | 16 | Sep 03, 2024 | |
| Cloud insights storage workload security agent | 23 | Jul 16, 2024 | |
| E series santricity os controller | 232 | Jul 01, 2024 | |
| Converged systems advisor agent | 4 | May 30, 2024 | |
| Data infrastructure insights acquisition unit | 9 | Apr 16, 2024 | |
| Solidfire | 192 | Apr 13, 2024 | |
| Hci storage nodes | 5 | Apr 13, 2024 | |
| Astra control center | 3 | Mar 07, 2024 | |
| Cloud volumes ontap mediator | 10 | Feb 29, 2024 | |
| Clustered data ontap | 147 | Jan 26, 2024 | |
| Cloud insights acquisition unit | 53 | Jan 16, 2024 | |
| Ontap mediator | 2 | Dec 21, 2023 | |
| Snapcenter plug in | 5 | Oct 12, 2023 | |
| Snapgathers | 1 | Oct 12, 2023 | |
| Astra trident | 3 | Oct 11, 2023 | |
| Astra trident autosupport | 1 | Oct 11, 2023 | |
| Hci | 16 | Aug 07, 2023 | |
| Management services for element software | 27 | Aug 07, 2023 | |
| Management services for netapp hci | 17 | Jul 25, 2023 | 
 
                         
                         
                         
                                             
                                            