Vendor
H
Hardware
SONY

has published 2 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

34

CRITICAL

397

HIGH

1

LOW

208

MEDIUM

640

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the SONY vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Xbr 43x800e 2 May 14, 2019
Xbr 43x830c 2 May 14, 2019
Xbr 49x700d 2 May 14, 2019
Xbr 49x800c 2 May 14, 2019
Xbr 49x800d 2 May 14, 2019
Xbr 49x800e 2 May 14, 2019
Xbr 49x830c 2 May 14, 2019
Xbr 49x835c 2 May 14, 2019
Xbr 49x835d 2 May 14, 2019
Xbr 49x837c 2 May 14, 2019
Xbr 49x839c 2 May 14, 2019
Xbr 49x900e 2 May 14, 2019
Xbr 55a1e 2 May 14, 2019
Xbr 55x700d 2 May 14, 2019
Xbr 55x800e 2 May 14, 2019
Xbr 55x805c 2 May 14, 2019
Xbr 55x806e 2 May 14, 2019
Xbr 55x807c 2 May 14, 2019
Xbr 55x809c 2 May 14, 2019
Xbr 55x810c 2 May 14, 2019
© cvefeed.io
Latest DB Update: Dec. 26, 2024 2:06