Vendor
O
Operating System
FRONIUS

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

66

CRITICAL

66

MEDIUM

132

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the FRONIUS vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Symo 15 0 3 m firmware 2 Dec 04, 2019
Symo 17 5 3 480 firmware 2 Dec 04, 2019
Symo 17 5 3 m firmware 2 Dec 04, 2019
Symo 20 0 3 480 firmware 2 Dec 04, 2019
Symo 20 0 3 m firmware 2 Dec 04, 2019
Symo 22 7 3 480 firmware 2 Dec 04, 2019
Symo 24 0 3 480 firmware 2 Dec 04, 2019
Symo 3 0 3 m firmware 2 Dec 04, 2019
Symo 3 0 3 s firmware 2 Dec 04, 2019
Symo 3 7 3 m firmware 2 Dec 04, 2019
Symo 3 7 3 s firmware 2 Dec 04, 2019
Symo 4 5 3 m firmware 2 Dec 04, 2019
Symo 4 5 3 s firmware 2 Dec 04, 2019
Symo 5 0 3 m firmware 2 Dec 04, 2019
Symo 6 0 3 m firmware 2 Dec 04, 2019
Symo 7 0 3 m firmware 2 Dec 04, 2019
Symo 8 2 3 m firmware 2 Dec 04, 2019
Symo advanced 10 0 3 208 240 firmware 2 Dec 04, 2019
Symo advanced 12 0 3 208 240 firmware 2 Dec 04, 2019
Symo advanced 15 0 3 480 firmware 2 Dec 04, 2019
© cvefeed.io
Latest DB Update: Nov. 27, 2024 23:25