Vendor 
                    
                    O
                                Operating System
                            MICROSOFT
has published 11330 vulnerabilities in 2024.
355 have exploits , 14190 scored > 90% EPSS and 38 in CISA KEV .
Total Vulnerabilities Breakdown
2172
CRITICAL
61932
HIGH
711
LOW
21340
MEDIUM
2
NA
2
NONE
86159
Total CVE Number
Vulnerability Stream by Days
Products Security Index
                            The following products are associated with the
                            MICROSOFT vendor. You can explore the
                            security posture of each product by clicking on the product name.
                        
| Product Name | Number of CVE | Latest CVE Release Date | Actions | 
|---|---|---|---|
| Windows | 11492 | Oct 22, 2025 | |
| Windows server 2022 23h2 | 1338 | Oct 14, 2025 | |
| Windows 10 21h2 | 2189 | Oct 14, 2025 | |
| Windows server 2019 | 4358 | Oct 14, 2025 | |
| Windows 11 22h2 | 1817 | Oct 14, 2025 | |
| Windows 11 23h2 | 2039 | Oct 14, 2025 | |
| Windows 11 24h2 | 856 | Oct 14, 2025 | |
| Windows server 2025 | 804 | Oct 14, 2025 | |
| Windows 10 1809 | 2985 | Oct 14, 2025 | |
| Windows 10 22h2 | 1689 | Oct 14, 2025 | |
| Windows server 23h2 | 1339 | Oct 14, 2025 | |
| Windows server 2022 | 2553 | Oct 14, 2025 | |
| Windows server 2016 | 4943 | Oct 14, 2025 | |
| Windows server 2012 | 4005 | Oct 14, 2025 | |
| Windows server 2012 r2 | 2392 | Oct 14, 2025 | |
| Windows server 2008 | 4035 | Oct 14, 2025 | |
| Windows 10 1507 | 2382 | Oct 14, 2025 | |
| Windows 10 1607 | 2546 | Oct 14, 2025 | |
| Windows server 2008 r2 | 1822 | Oct 14, 2025 | |
| Windows server 2008 sp2 | 1624 | Oct 14, 2025 | 
 
                         
                         
                         
                                             
                                            