Vendor
H
Hardware
WESTERNDIGITAL

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

147

CRITICAL

145

HIGH

221

MEDIUM

513

Total CVE Number

Vulnerability Stream by Days

Products Security Index

The following products are associated with the WESTERNDIGITAL vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date Actions
My cloud glacier 2 Feb 05, 2024
My cloud home duo 13 Feb 05, 2024
Sandisk ibi 11 Feb 05, 2024
My cloud home 14 Feb 05, 2024
My cloud dl4100 28 Feb 05, 2024
My cloud ex2 ultra 33 Feb 05, 2024
My cloud ex2100 28 Feb 05, 2024
My cloud ex4100 38 Feb 05, 2024
My cloud mirror g2 18 Feb 05, 2024
My cloud dl2100 28 Feb 05, 2024
My cloud pr4100 42 Feb 05, 2024
Wd cloud 20 Feb 05, 2024
My cloud pr2100 37 Feb 05, 2024
My cloud 23 Jul 01, 2023
Inand eu312 automotive xa at ufs 1 Jan 23, 2023
Inand eu311 mobile mc ufs 1 Jan 23, 2023
Inand eu312 industrial ix ufs 1 Jan 23, 2023
My cloud mirror gen 2 12 Mar 25, 2022
Wd my book live 1 Jun 29, 2021
Wd my book live duo 1 Jun 29, 2021