Vendor
H
Hardware
WESTERNDIGITAL

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

181

CRITICAL

111

HIGH

221

MEDIUM

513

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the WESTERNDIGITAL vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
My cloud mirror gen2 3 Oct 29, 2020
My cloud pr2100 37 Feb 05, 2024
My cloud pr4100 42 Feb 05, 2024
My net n750 1 Jul 31, 2013
My net n900 1 Jul 31, 2013
My net n900c 1 Jul 31, 2013
Sandisk ibi 11 Feb 05, 2024
Sandisk x300 sd7sb6s 128g 2 Mar 10, 2020
Sandisk x300 sd7sb6s 256g 2 Mar 10, 2020
Sandisk x300 sd7sb7s 010t 2 Mar 10, 2020
Sandisk x300 sd7sb7s 512g 2 Mar 10, 2020
Sandisk x300 sd7sf6s 128g 2 Mar 10, 2020
Sandisk x300 sd7sf6s 256g 2 Mar 10, 2020
Sandisk x300 sd7sf6s 512g 2 Mar 10, 2020
Sandisk x300 sd7sn6s 128g 2 Mar 10, 2020
Sandisk x300 sd7sn6s 256g 2 Mar 10, 2020
Sandisk x300 sd7sn6s 512g 2 Mar 10, 2020
Sandisk x300s sd7sb3q 064g 2 Mar 10, 2020
Sandisk x300s sd7sn3q 064g 2 Mar 10, 2020
Sandisk x300s sd7ub2q 010t 2 Mar 10, 2020
© cvefeed.io
Latest DB Update: Jan. 14, 2025 11:19