Vendor
H
Hardware
FUJIFILM

has published 0 vulnerabilities in 2024.

0 have exploits , 0 scored > 90% EPSS and 0 in CISA KEV .

Total Vulnerabilities Breakdown

92

CRITICAL

19

HIGH

230

MEDIUM

341

Total CVE Number

Vulnerability Stream by Days

Product Maturity Index

The following products are associated with the FUJIFILM vendor. You can explore the security posture of each product by clicking on the product name.

Product Name Number of CVE Latest CVE Release Date
Apeos 2560 1 Nov 02, 2023
Apeos 2560 gk 1 Nov 02, 2023
Apeos 3060 1 Nov 02, 2023
Apeos 3060 gk 1 Nov 02, 2023
Apeos 3560 1 Nov 02, 2023
Apeos 3560 gk 1 Nov 02, 2023
Apeos 4570 1 Nov 02, 2023
Apeos 4830 1 Nov 02, 2023
Apeos 5330 1 Nov 02, 2023
Apeos 5570 1 Nov 02, 2023
Apeos 6340 1 Nov 02, 2023
Apeos 6580 1 Nov 02, 2023
Apeos 7580 1 Nov 02, 2023
Apeos c2060 1 Nov 02, 2023
Apeos c2060 gk 1 Nov 02, 2023
Apeos c2560 1 Nov 02, 2023
Apeos c2560 gk 1 Nov 02, 2023
Apeos c2570 1 Nov 02, 2023
Apeos c3060 1 Nov 02, 2023
Apeos c3060 gk 1 Nov 02, 2023
© cvefeed.io
Latest DB Update: Dec. 24, 2024 4:59